Processing...

Please wait a moment

Admissions Open 2026-27 | Apply Today!
Home About Us Programs Admissions Gallery Blog Contact Contact
Diploma Code: DME 52 Subjects Included

Diploma in Mechanical Engineering (DME)

Diploma in Mechanical Engineering (DME) equips engineering students with solid foundational knowledge in thermodynamics, fluid mechanics, CAD/CAM drafting, CNC machining, and automated manufacturing.

Course Overview & Program Details

Academic curriculum overview

Verified Syllabus

Diploma in Mechanical Engineering (DME) equips engineering students with solid foundational knowledge in thermodynamics, fluid mechanics, CAD/CAM drafting, CNC machining, and automated manufacturing.

Semester-wise Syllabus Breakdown

Detailed subject codes, theory and practical assessment distribution.

52 Total Subjects
S

Semester / Year: 1st Semester

9 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-101 Communication English 75 25 100
02 DME-102 Applied Mathematics-I 100 30 130
03 DME-103 Applied Physics 75 25 100
04 DME-104 Engineering Graphics & Drawing 50 50 100
05 DME-105 Basic Workshop Technology 70 100 170
06 DME-101 COMMUNICATION ENGLISH 80 20 100
07 DME-102 APPLIED MATHEMATICS 80 20 100
08 DME-103 ENGINEERING PHYSICS I 80 20 100
09 DME-104 ENGINEERING CHEMISTRY I 80 20 100
S

Semester / Year: 2nd Semester

8 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-201 Applied Mathematics-II 100 30 130
02 DME-202 Applied Chemistry & Metallurgy 75 25 100
03 DME-203 Engineering Mechanics 80 20 100
04 DME-204 Workshop Practice-II 70 100 170
05 DME-201 APPLIED MATHEMATICS II 80 20 100
06 DME-202 ENGINEERING PHYSICS II 80 20 100
07 DME-203 ENGINEERING CHEMISTRY II 80 20 100
08 DME-204 ENGINEERING GRAPHICS 80 20 100
S

Semester / Year: 3rd Semester

12 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-301 Strength of Materials 80 20 100
02 DME-302 Applied Thermodynamics 80 20 100
03 DME-303 Manufacturing Processes-I 70 30 100
04 DME-304 Machine Drawing & AutoCAD 50 50 100
05 DME-301 ENGINEERING MECHANICS 80 20 100
06 DME-301 ENGINEERING MECHANICS 80 20 100
07 DME-302 MANUFACTURING TECHNOLOGY I 80 20 100
08 DME-302 MANUFACTURING TECHNOLOGY I 80 20 100
09 DME-303 FLUID MECHANICS 80 20 100
010 DME-303 FLUID MECHANICS 80 20 100
011 DME-304 ELECTRICAL MACHINES –I MACHINE DRAWING 80 20 100
012 DME-304 ELECTRICAL MACHINES –I MACHINE DRAWING 80 20 100
S

Semester / Year: 4th Semester

8 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-401 Fluid Mechanics & Hydraulic Machinery 70 30 100
02 DME-402 Theory of Machines 80 20 100
03 DME-403 Manufacturing Processes-II 70 30 100
04 DME-404 Thermal Engineering 75 25 100
05 DME-401 THERMODYNAMICS 80 20 100
06 DME-402 MANUFACTURING TECHNOLOGY II 80 20 100
07 DME-403 ELECTRICAL AND ELECTRONIC ENGINEERING 80 20 100
08 DME-404 REFRIGERATION AND AIR CONDITIONING 80 20 100
S

Semester / Year: 5th Semester

8 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-501 Machine Design & Elements 80 20 100
02 DME-502 Industrial Management & Costing 80 20 100
03 DME-503 CNC Machines & Automation 70 30 100
04 DME-504 Automobile Engineering 75 25 100
05 DME-501 DESIGN OF MACHINE ELEMENTS 80 20 100
06 DME-502 THERMAL ENGINEERING 80 20 100
07 DME-503 METROLOGY 80 20 100
08 DME-504 MECHATRONICS 80 20 100
S

Semester / Year: 6th Semester

7 Subjects
S.NO SUBJECT CODE SUBJECT NAME THEORY PRACTICAL TOTAL MARKS
01 DME-601 Power Plant Engineering 80 20 100
02 DME-602 Refrigeration & Air Conditioning 70 30 100
03 DME-603 Major Project Work & Viva 70 200 270
04 DME-601 INDUSTRIAL ENGINEERING AND MANAGEMENT 80 20 100
05 DME-602 CAD, CAM 80 20 100
06 DME-603 AUTOMOBILE ENGINEERING 80 20 100
07 DME-604 PROJECT 80 20 100

Admission Open

Session 2026 - 2027

ACTIVE
Duration 3 Years (6 Semesters)
Course Fee ₹35,000 / Year
Learning Mode Semester
Lateral Entry Fee ₹₹ 20,000 for 2nd Year (ITI/12th Science)
Eligibility 10th / 12th with Science & Math
Need Help? Fast Counselor Guidance Available