UG
Code: BBA
25 Subjects Included
Bachelor of Business Administration (BBA)
Bachelor of Business Administration (BBA) prepares future leaders and entrepreneurs in marketing, financial management, human resource operations, business analytics, and strategic planning.
Course Overview & Program Details
Academic curriculum overview
Bachelor of Business Administration (BBA) prepares future leaders and entrepreneurs in marketing, financial management, human resource operations, business analytics, and strategic planning.
Semester-wise Syllabus Breakdown
Detailed subject codes, theory and practical assessment distribution.
S
5 Subjects
Semester / Year: 1st Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-101 | Principles of Management | 80 | 20 | 100 |
| 02 | BBA-102 | Business Economics (Micro) | 80 | 20 | 100 |
| 03 | BBA-103 | Financial Accounting | 80 | 20 | 100 |
| 04 | BBA-104 | Business Communication & Presentation | 75 | 25 | 100 |
| 05 | BBA-105 | Computer Applications in Business | 60 | 40 | 100 |
S
5 Subjects
Semester / Year: 2nd Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-201 | Organizational Behavior | 80 | 20 | 100 |
| 02 | BBA-202 | Marketing Management | 80 | 20 | 100 |
| 03 | BBA-203 | Business Statistics & Mathematics | 80 | 20 | 100 |
| 04 | BBA-204 | Cost & Management Accounting | 80 | 20 | 100 |
| 05 | BBA-205 | Environmental Studies & Ethics | 100 | 30 | 130 |
S
4 Subjects
Semester / Year: 3rd Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-301 | Human Resource Management | 80 | 20 | 100 |
| 02 | BBA-302 | Financial Management | 80 | 20 | 100 |
| 03 | BBA-303 | Business Laws & Regulations | 100 | 30 | 130 |
| 04 | BBA-304 | Operations & Logistics Management | 80 | 20 | 100 |
S
4 Subjects
Semester / Year: 4th Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-401 | Research Methodology in Business | 75 | 25 | 100 |
| 02 | BBA-402 | Digital Marketing & Social Media | 70 | 30 | 100 |
| 03 | BBA-403 | International Business Environment | 80 | 20 | 100 |
| 04 | BBA-404 | Banking & Insurance Services | 80 | 20 | 100 |
S
4 Subjects
Semester / Year: 5th Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-501 | Strategic Management & Policy | 80 | 20 | 100 |
| 02 | BBA-502 | Entrepreneurship & Start-up Management | 75 | 25 | 100 |
| 03 | BBA-503 | Consumer Behavior & Market Analytics | 80 | 20 | 100 |
| 04 | BBA-504 | Summer Internship Project & Report | 70 | 100 | 170 |
S
3 Subjects
Semester / Year: 6th Semester
| S.NO | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL | TOTAL MARKS |
|---|---|---|---|---|---|
| 01 | BBA-601 | Business Analytics & Data Insights | 70 | 30 | 100 |
| 02 | BBA-602 | Retail Management & CRM | 80 | 20 | 100 |
| 03 | BBA-603 | Comprehensive Viva & Capstone Portfolio | 70 | 200 | 270 |
Admission Open
Session 2026 - 2027
Duration
3 Years (6 Semesters)
Course Fee
₹40,000 / Year
Learning Mode
Semester
Lateral Entry Fee
₹₹ 22,000
Eligibility
10+2 in any stream (Min 45%)
Need Help? Fast Counselor Guidance Available