Computer & IT Programs
Code: BCA
25 Subjects Included
Bachelor of Computer Application (BCA)
Comprehensive skill-oriented curriculum program designed for industry excellence. Explore semester-wise subjects, mark distribution, and complete academic syllabus below.
Course Specialization
Bachelor of Computer Application (BCA)
Total Subjects
25 Subjects
Course Mode
Regular / Semester
Course Description & Overview
BCA is a 3-year undergraduate degree program focusing on computer applications, software engineering, Java, Python, and web technologies.
Subject Curriculum & Syllabus
Detailed list of theory and practical examination subjects.
SEM 1
1st Semester Curriculum
5 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-1 | BCA-101 Communication Skills & Writing | 70 | 30 | 100 Marks |
| SUB-2 | BCA-102 Programming & Problem Solving in C | 70 | 30 | 100 Marks |
| SUB-3 | BCA-103 Computer Fundamentals & Digital Logic | 70 | 30 | 100 Marks |
| SUB-4 | BCA-104 Mathematical Foundation for CS | 70 | 30 | 100 Marks |
| SUB-5 | BCA-105 C Programming & Office Lab | 70 | 100 | 170 Marks |
SEM 2
2nd Semester Curriculum
5 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-6 | BCA-201 Data Structures using C++ | 70 | 30 | 100 Marks |
| SUB-7 | BCA-202 Database Management Systems (DBMS) | 70 | 30 | 100 Marks |
| SUB-8 | BCA-203 Computer Organization & Architecture | 70 | 30 | 100 Marks |
| SUB-9 | BCA-204 Discrete Mathematics | 70 | 30 | 100 Marks |
| SUB-10 | BCA-205 Data Structures & SQL Lab | 70 | 100 | 170 Marks |
SEM 3
3rd Semester Curriculum
5 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-11 | BCA-301 Object Oriented Java Programming | 70 | 30 | 100 Marks |
| SUB-12 | BCA-302 Operating System Concepts | 70 | 30 | 100 Marks |
| SUB-13 | BCA-303 Software Engineering & System Design | 70 | 30 | 100 Marks |
| SUB-14 | BCA-304 Web Technology & HTML/CSS/JS | 70 | 30 | 100 Marks |
| SUB-15 | BCA-305 Java & Web Design Lab | 20 | 100 | 120 Marks |
SEM 4
4th Semester Curriculum
4 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-16 | BCA-401 Python Programming & Scripting | 70 | 30 | 100 Marks |
| SUB-17 | BCA-402 Computer Networks & Cyber Security | 70 | 30 | 100 Marks |
| SUB-18 | BCA-403 Computer Graphics & Multimedia | 70 | 30 | 100 Marks |
| SUB-19 | BCA-404 Python & Multimedia Lab | 70 | 100 | 170 Marks |
SEM 5
5th Semester Curriculum
3 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-20 | BCA-501 PHP & MySQL Web Development | 0 | 0 | 0 Marks |
| SUB-21 | BCA-502 Software Testing & QA | 0 | 0 | 0 Marks |
| SUB-22 | BCA-503 Cloud Computing & Information Security | 0 | 0 | 0 Marks |
SEM 6
6th Semester Curriculum
3 Subjects| Code | Subject Name | Theory Max | Practical Max | Total Marks |
|---|---|---|---|---|
| SUB-23 | BCA-601 Artificial Intelligence & Machine Learning | 0 | 0 | 0 Marks |
| SUB-24 | BCA-602 Data Science & Analytics Basics | 0 | 0 | 0 Marks |
| SUB-25 | BCA-603 Major Industrial Project & Seminar | 50 | 150 | 200 Marks |
Looking to join this course for the upcoming session?
Admissions Open 2026
Enroll in Bachelor of Computer Application (BCA)
Secure your seat in our upcoming batch. Get complete information about fee structure, eligibility, and scholarship options.
Other Popular Courses
Diploma in Computer Application (DCA)
Computer & IT Programs
Bachelor of Business Administration (BBA)
Management Programs
Diploma in Pharmacy (D.Pharm)
Pharmacy & Medical Programs
Diploma Program in Mechanical Engineering
Engineering & Diploma Programs
Diploma Program in Civil Engineering
Engineering & Diploma Programs